What We Do
Since the Trust started funding projects in 1997 we have run several schemes funded by partner organisations. The list of the schemes is below:
| Scheme Name | Dates From and to | Major Funders | Programme cost or forecast |
|---|---|---|---|
| EnviroNet | 1997 - 2001 | Millennium Commission | £ 9 m |
| Environment Enhancement Grant Fund (EEGF) | 1998 - 2000 | European Union (5b) | £ 283 k |
| Dales Conservation Grant Scheme (DCGS) | 1998 - 2000 | European Union (5b) | £473 k |
| Dales Living Landscape | 2001 - 2004 | Heritage Lottery Fund | £ 3 m |
| Rural Economic Recovery Plan | 2001 - 2003 | Yorkshire Forward | £ 488 k |
| Dales Heritage & Education Training | 2001 - 2004 | Heritage Lottery Fund | £ 360 k |
| Sustainable Development Fund (YDNPA) | 2002 - current | Defra | £ 200 k per yr. |
| Apprenticeships | 2003 - 2006 | European ESF, Charitable Trusts | £ 100 k per yr. |
| Community Warden | 2004 - current | Various | £ 270 k |
| Rural Trades Network | 2003 - current | Learning & Skills Council | £ 160 k |
| Learning in Limestone Country | 2005 - 2008 | Heritage Lottery Fund & English Nature | £1.5 million |
| North Yorkshire Aggregates Levy Scheme | 2005 - 2007 | Defra | £ 800 k |
| Sustainable Development Fund (Nidderdale AONB) | 2005 - current | Defra | £ 100 k per yr. |
| Donate to the Dales | 2005 - 2008 (ongoing) | Trust Supporters | £ 1 m |
| Hay Time Project | 2006 - 2009 | Tubney Charitable Trust & English Nature Countdown 2010 | £ 483 k |
| Dales Traineeships in Countryside Management | 2006 - 2007 | European ESF, Dulverton Trust, Ernest Cook Trust | £ 100 k |
| Dales Woodland Restoration | 2006 - 2008 | English Nature's Countdown 2010 | £ 772 k |







